Troy (Michigan)
Here is general information about Troy in Michigan
Troy statistic
Coordinates | 42°34′49″N 83°08′35″W |
Country | United States |
State | Michigan |
County | Oakland |
Settled | 1819 |
Organized | 1827 (as Troy Township) |
Incorporated | 1955 |
Elevation | 748 ft (228 m) |
Time zone | UTC−5 (EST) |
ZIP code(s) | 48007, 48083–48085, 48098, 48099 |
Area code(s) | 248 and 947 |
FIPS code | 26-80700 |
GNIS feature ID | 1615125 |
Website | Official website |
Government (Type) | Council–manager |
Government (Mayor) | Ethan Baker (R) |
Government (Manager) | Mark F. Miller |
Government (City) | 33.63 sq mi (87.10 km2) |
Government (Land) | 33.45 sq mi (86.63 km2) |
Government (Water) | 0.18 sq mi (0.47 km2) |
Area (City) | 33.63 sq mi (87.10 km2) |
Area (Land) | 33.45 sq mi (86.63 km2) |
Area (Water) | 0.18 sq mi (0.47 km2) |
Population (2020) (City) | 87,294 |
Population (2020) (Density) | 2,609.92/sq mi (1,007.69/km2) |
Population (2020) (Metro) | 4,296,250 (Metro Detroit) |
Other cities info:
Troy is a city in Oakland County in the U.S. state of Michigan. Its population was 87,294 at the 2020 U.S. census, making Troy the most populous city in the county and the 13th most-populous municipality in the state. Troy is a northern suburb of Metro Detroit, located about sixteen miles (25.7 km) northwest of downtown Detroit. Troy was organized as a township in 1827, and sections of the township incorporated much later into the cities of Birmingham, Clawson, and Royal Oak. The remainder of the township incorporated as the present-day city of Troy in 1955.